
- Products
- BRASS WIRE CUT EDM
Submerge Type BRASS WIRE CUT EDM
Features:
- Compensation for circular, corner and consumption of wires.
- G code function
- Five type corner auxiliary wire function
- Our self-developed PCD micro wire professional Electric Circuit
- Functional U,V,Z axis & High rigidity spindle
- Wire-receiving system
- High accurate linear guide way, servo & transmission system
- Auto. wire-threading system (A.W.T)
- Use friendly interface
| Model | PW-200S |
|---|---|
| Maximum workpiece size | 550*470*1150/150 mm |
| Work table size | 450*400 mm |
| Maximum workpiece weight | 300 kgs |
| Drive & Servo | 5 axes AC Servo |
| Simulations Axis | X/Y/U/V (4 axes) |
| X/Y axis travel | 210 / 200 mm |
| Z axis travel | 120 / 155 mm (opt.) |
| U/V axis Trave | 30 / 30 mm |
| Wire diameter range | Ø0.1~0.3 mm |
| Max. taper angle (°) workpiece thickness(mm) |
+-10 (600mm) |
| Maximum axes load | 6 kgs |
| Conductivity | Automatic |
| Water tank capacity | 450 L |
| Net weight | 1700 kgs |
| Dimension (W*D*H) | 1800*1900*1850 mm |
| Model | PW-400S |
|---|---|
| Maximum workpiece size | 700*540*295 mm |
| Work table size | 640*500 mm |
| Maximum workpiece weight | 500 kgs |
| Drive & Servo | 5 axes AC Servo |
| Simulations Axis | X/Y/U/V (4 axes) |
| X/Y axis travel | 400 / 300 mm |
| Z axis travel | 300 mm |
| U/V axis Trave | 100 / 100 mm |
| Wire diameter range | Ø0.1~0.3 mm |
| Max. taper angle (°) workpiece thickness(mm) |
+-22.5 (100mm) |
| Maximum axes load | 10 kgs |
| Conductivity | Automatic |
| Water tank capacity | 570 L |
| Net weight | 2100 kgs |
| Dimension (W*D*H) | 3100*2200*2150 mm |
| Model | PW-500S |
|---|---|
| Maximum workpiece size | 870*540*295 mm |
| Work table size | 740*500 mm |
| Maximum workpiece weight | 700 kgs |
| Drive & Servo | 5 axes AC Servo |
| Simulations Axis | X/Y/U/V (4 axes) |
| X/Y axis travel | 500 / 300 mm |
| Z axis travel | 300 mm |
| U/V axis Trave | 100 / 100 mm |
| Wire diameter range | Ø0.1~0.3 mm |
| Max. taper angle (°) workpiece thickness(mm) |
+-22.5 (100mm) |
| Maximum axes load | 10 kgs |
| Conductivity | Automatic |
| Water tank capacity | 570 L |
| Net weight | 2450 kgs |
| Dimension (W*D*H) | 3250*2200*2150 mm |
| Model | PW-600S |
|---|---|
| Maximum workpiece size | 1000*720*345 mm |
| Work table size | 870*680 mm |
| Maximum workpiece weight | 1000 kgs |
| Drive & Servo | 5 axes AC Servo |
| Simulations Axis | X/Y/U/V (4 axes) |
| X/Y axis travel | 600 / 450 mm |
| Z axis travel | 350 mm |
| U/V axis Trave | 100 / 100 mm |
| Wire diameter range | Ø0.1~0.3 mm |
| Max. taper angle (°) workpiece thickness(mm) |
.+-22.5 (100mm) |
| Maximum axes load | 10 kgs |
| Conductivity | Automatic |
| Water tank capacity | 940 L |
| Net weight | 3500 kgs |
| Dimension (W*D*H) | 3550*2650*2300 mm |
| Model | PW-1065S |
|---|---|
| Maximum workpiece size | 1550*1050*515 mm |
| Work table size | 1348*855 mm |
| Maximum workpiece weight | 4500 kgs |
| Drive & Servo | 5 axes AC Servo |
| Simulations Axis | X/Y/U/V (4 axes) |
| X/Y axis travel | 1000 / 600 mm |
| Z axis travel | 520 mm |
| U/V axis Trave | 160 / 160 mm |
| Wire diameter range | Ø0.15~0.3 mm |
| Max. taper angle (°) workpiece thickness(mm) |
.+-22.5 (160mm) |
| Maximum axes load | 16 kgs |
| Conductivity | Automatic |
| Water tank capacity | 2400 L |
| Net weight | 8000 kgs |
| Dimension (W*D*H) | 4200*4350*3250 mm |
* The above specifications subject to change without prior notice.
| Standard Accessories | Optional Accessories |
|---|---|
| Automatic vertical alignment jig *1set | Wire guide (Ø0.1~0.3mm) *1set |
| Power feed contact *2pcs | CAD/CAM software |
| Filter *2pcs | 3R (Erowa) clamping tools |
| Clamping tool *1set | 22.5° degree of water nozzle set |
| Wire guide (Ø0.25mm) *1set | A.W.T (auto, wire threading) system |
| Brass wire (Ø0.25mm) *1set | Parallel bar (for setting work piece) |
| Ion exchange resin (5L) *1pc | Wuto wire cutting system |
| Tol box *1set | PCD professional electric circuit |
| Water chiller | |
| Power regulator | |
| Wire tension meter | |
| Wire speed mater | |
| Water resistance mater | |
| X, Y axis linear scale (PW-600S&PW-1065S with X,Y linear scale standard) |




