
- Products
 - CONVENTIONAL LATHE
 
PML V Series CONVENTIONAL LATHE
Features:
- Variable-frequency drive
 - Thermal treated and precision ground alloy gears
 - Universal gearbox for both imperial and metric thread-conversion table also attached
 - Tracks of cross slide and bed are well lubricated with lubrication pump (manual)
 - Overload device to ensure safety when operating
 - Thermal treated Meehanite bed casting
 - Wear-resistant phosphor bronze lead screw nuts
 - One piece base for high rigidity and low vibration
 - High-capacity coolant tank offers sufficient coolant output
 - All series certified for CE
 
Model  | 
			PML 430V Series | PML 480V Series | PML 530V Series | 
|---|---|---|---|
| Specifications | 1722.1730.1740.1760.1790 | 1922.1930.1940.1960.1990 | 2122.2130.2140.2160.2190 | 
| Swing Over Bed | 430 mm (17") | 470 mm (18-1/2") | 520mm (20-1/2") | 
| Swing Over Cross Slide | 240 mm (9-1/2") | 280 mm (11") | 330mm (13") | 
| Center Hight | 215 mm (8-1/2") | 235 mm (9-1/4") | 260 mm (10-1/4") | 
| Center Distance (mm) | 560.760.1000.1500.2000 (22".30".40".60".90")  | 
			560.760.1000.1500.2000 (22".30".40".60".90")  | 
			560.760.1000.1500.2000 (22".30".40".60".90")  | 
		
| Swing Over Gap | 650 mm (25-1/2") | 690 mm (27-1/8") | 740 mm (29-1/8") | 
| Bed Width | 300 mm (11-4/5") | ||
| Spindle Nose | ASA D1-6 / D1-8 (Opt.) | ASA D1-8 | |
| Spindle Bore | 58 mm (2-1/4") / 80 mm (3") (Opt.) | 80 mm (3") | |
| Taper of Spindle Bore | MT 6 / MT 7 (Opt.) | ||
| Spindle speed | 20~2000 rpm (stepless) | ||
| Inch Threads Range | 4~56 TPI | ||
| Metric Threads Range | P0.5-P7 | ||
| Longitudinal Feeds Range | 0.05~0.82 mm (0.002~0.032") | ||
| Cross Feeds Range | 0.02~0.4 mm (0.001~0.0094") | ||
| Leadscrew Diameter | 35 mm (1-1/3") | ||
| Leadscrew Pitch | 4 TPI or 6 mm | ||
| Taper of Tail Center | MT #4 | ||
| Tail Spindle Travel | 150 mm (5-7/8") | ||
| Tail Spindle Diameter | 58 mm (2-1/4") | 68 mm (2-2/3") | |
| Main Drive Motor | 7.5 HP (5.625KW) | ||
| Coolant Pump | 1/8 HP (0.1KW) | ||
| Compound Rest Travel | 125 mm (4-7/8") | ||
| Cross Slide Travel | 250 mm (9-2/3") | 275 mm (10-4/5") | |
| Machine Dimension (cm) |   L: 165.189.215.265.342 W: 81 H: 119  | 
			  L: 165.189.215.265.342 W: 81 H: 122  | 
			  L: 165.189.215.265.342 W: 81 H: 125  | 
		
| Packing Dimension (cm) |   L: 182.200.228.279.355 W: 95 H: 168  | 
			  L: 182.200.228.279.355 W: 95 H: 168  | 
			  L: 182.200.228.279.355 W: 95 H: 168  | 
		
| Net Weight (kgs) | 1500/1680/1760/2050/2405 | 1540/1720/1800/2075/2465 | 1580/1760/1810/2135/2525 | 
| Gross Weight (kgs) | 1600/1780/1860/2200/2555 | 1640/1820/1900/2225/2615 | 1680/1860/1910/2285/2675 | 
| Standard Accessories | Optional Accessories | |
|---|---|---|
| Tool Box 1pc | 3-jaw scroll chuck | Rapid traverse (L series) | 
| Centers 2pcs | 4-jaw independent chuck | Chuck guard | 
| Safety pin 1pc | Face plate | American tool post (S series) | 
| Screw wrench for cutter setting 1pc | Steady rest | Change gear for D. P and module thread  | 
		
| Back plate 1pc | Follow rest | 5C lever collet closer | 
| Coolant system 1set | Work light | Driving plate | 
| 4-way tool post 1set | 4-position carriage stop | Quick change tool post | 
| Auto-feed stopper ring 1set | Micro carriage stop | Digital readout | 
| Center sleeve 1pc | Live centers | Hydraulic copying machine | 
| Levelling pads 1set | Rear cutter rest | Chip guard | 
| Taper turning attachment | ID/OD ginder | |
| Rear splash guard | ||
                    
